| Yellow Flesh Peach | Available in low-acid to high-acid, the flavor can range from subtle sweet with no detectable tartness to tart with a sweet background. Many varieties are medium to large in size and highly colored. Early season varieties are usually semi-cling with later varieties turning to semi-freestone as the season and varieties progress through August and into September. |
|---|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| 2 Layer Metric Panta | 18# | 21# | 19.5L x 11.75W x 7.25D | 8ti x 11hi |
| RPC | 29# | 35# | 23.5L x 15.75W x 5.75D | 8ti x 10hi |
| 2 Layer Euro | 28# | 31# | 23.5L x 15.75W x 5.75D | 5ti x 13hi |
| 9/2# Punnet | 12# | 22# | 23.5L x 15.75W x 5.75D | 5ti x 13hi |
| Volume Fill | 24# | 26# | 19.5L x 11.75W x 7.25D | 8ti x 10hi |
| Volume Fill | 20# | 22# | 19.5L x 11.75W x 7.25D | 8ti x 10hi |
| Western Lug | 26# | 28# | 19.5lLx 11.5W x 8.25D | 8ti x 8hi |
| 9/4# Tote Bag | 36# | 39# | 24L x 16W x 9.25D | 5ti x 13hi |
| PLU Stickers | |
|---|---|
![]() |
![]() |
| Premium Brand |
|---|
![]() |
| Harvest Calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| White Flesh Nectarine | ||||||||||||
| Yellow Flesh Nectarine | ||||||||||||
| White Flesh Peach | ||||||||||||
| Yellow Flesh Peach | ||||||||||||
| Apricots | ||||||||||||
| Prunes & Plums | ||||||||||||
| FLAT Peach | ||||||||||||
| FLAT Nectarine | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Most Stone Fruit is available June - October. | ||||||||||||




