| Yellow Flesh Nectarine | With the exception of some new varieties (Zee Sweet TM), etc. these are generally high in acid and therefore have a tart flavor when compared to their white fleshed counterpart. Firm flesh and skin color which ranges from yellow/orange with a dark red blush to dominant red. They range in type from semi-cling to semi-freestone to freestone. |
|---|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| 2 Layer Metric Panta | 18# | 21# | 19.5L x 11.75W x 7.25D | 8ti x 11hi |
| RPC | 29# | 35# | 23.5L x 15.75W x 5.75D | 8ti x 10hi |
| 2 Layer Euro | 28# | 31# | 23.5L x 15.75W x 5.75D | 5ti x 13hi |
| 9/2# Punnet | 12# | 22# | 23.5L x 15.75W x 5.75D | 5ti x 13hi |
| Volume Fill | 24# | 26# | 19.5L x 11.75W x 7.25D< | 8ti x 10hi |
| Volume Fill | 20# | 22# | 19.5L x 11.75W x 7.25D | 8ti x 10hi |
| Western Lug | 26# | 28# | 19.5lLx 11.5W x 8.25D | 8ti x 8hi |
| 9/4# Tote Bag | 36# | 39# | 24L x 16W x 9.25D | 5ti x 13hi |
| PLU Stickers | |
|---|---|
![]() |
![]() |
| Premium Brand |
|---|
![]() |
| Harvest Calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| White Flesh Nectarine | ||||||||||||
| Yellow Flesh Nectarine | ||||||||||||
| White Flesh Peach | ||||||||||||
| Yellow Flesh Peach | ||||||||||||
| Apricots | ||||||||||||
| Prunes & Plums | ||||||||||||
| FLAT Peach | ||||||||||||
| FLAT Nectarine | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Most Stone Fruit is available June - October. | ||||||||||||




