| Tieton | An early season, high quality dark red cherry similar to the Bing in appearance but are harvested approximately a week before Bings. Tieton's are very large in size and has a sweet mild flavor. |
|---|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| 20# Loose | 20# | 22# | 17L x 13W x 5.5D | 8ti x 12hi |
| 12 / 2# Bags | 24# | 26# | 23.62L x 15.75W x 5.24D | 8ti x 12hi |
| 8/2.25# Bags | 18# | 20# | 17L x 13W x 5.5D | 8ti x 12hi |
| 16 / 1# Clamshell | 16# | 18# | 23.65L x 15.25W x 5.25D | 8ti x 10hi |
| Harvest Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherries | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bing | ||||||||||||
| Rainier | ||||||||||||
| Tieton | ||||||||||||
| Chelan | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Cherries are available June - August. | ||||||||||||

