| Rainier | A large cherry with a golden skin and a pink/red blush. Its flesh is clear-colored and finely textured. More mellow in flavor than Bing but sweet and delicate with excellent dessert quality. It has a natural sugar content that ranges from 18 to 23 percent. |
|---|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| Bulk Rainier | 15# | 22# | 17L x 13W x 5.5D | 8ti x 12hi |
| 12 / 1.25# Bags | 15# | 17# | 17L x 13W x 5.5D | 8ti x 12hi |
| 16 / 1# Clamshell | 16# | 18# | 23.65L x 15.25W x 5.25D | 8ti x 10hi |
| 15 / 1# Bags | 15# | 17# | 17L x 13W x 5.5D | 8ti x 12hi |
| 15 / 1# Bags - RPC | 15# | 17# | 23.62L x 15.75W x 5.24D | 8ti x 10hi |
| 16/1# Bags | 16# | 18# | 17L x 13W x 5.5D | 8ti x 12hi |
| Clamshell Label |
|---|
![]() |
| Harvest Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherries | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bing | ||||||||||||
| Rainier | ||||||||||||
| Tieton | ||||||||||||
| Chelan | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Cherries are available June - August. | ||||||||||||


