| Prunes | "The Washington Italian Prune could be the best fruit for cooking available, stewing to a delivious brilliant, deep red/purple. There's a loyal customer following for this traditional favorite." |
|---|---|
| Plums | This is late season fruit that is well worth the wait. The varieties in the category are not only great eaten ripe out of hand but when prepared in any number of dishes. They all possess great exteriors with classic purple color and interiors ranging from yellow to red to purple. Shelf lives can range from fair to good.
|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| 30# Loose | 30# | 32# | 19.5L x 11.75W x 7.25D | 8ti x 9hi OR 8ti x 10hi |
| 12# Loose | 12# | 15# | 19.5L x 11.75W x 3.5D | 12ti x 12hi |
| 4/5# Clamshell | 20# | 24# | 23.65L x 15.25W x 5.25D | 5ti x 15hi |
| Western Lug | 28# | 31# | 19.5L x 11.5W x 8.25D | 8ti x 8hi |
| Western Lug | 26# | 29# | 19.5L x 11.5W x 8.25D | 8ti x 8hi |
| Premium Brands | |
|---|---|
![]() |
![]() |
| Clamshell Labels | |
|---|---|
![]() |
![]() |
| Harvest Calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| White Flesh Nectarine | ||||||||||||
| Yellow Flesh Nectarine | ||||||||||||
| White Flesh Peach | ||||||||||||
| Yellow Flesh Peach | ||||||||||||
| Apricots | ||||||||||||
| Prunes & Plums | ||||||||||||
| FLAT Peach | ||||||||||||
| FLAT Nectarine | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Most Stone Fruit is available June - October. | ||||||||||||





