| PINK LADY® Brand |
An apple of medium size, it has a distinctive pink blush over yellow background color. It has a firm, crisp dense flesh which has a long shelf life. It displays a unique and powerful sweet tart flavor that is long-lasting in nature. It is excellent eaten out of hand and in pies. As a nectar product it displays the same unique character found in the fresh version. |
|---|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| Tray Pack | 40# | 45# | 20.25L x 12.7W x 11.75D | 7ti x 7hi |
| Heavy Pack | 45# | 49# | 20.25L x 12.7W x 11.75D | 7ti x 7hi |
| 12/3# Bags | 36# | 39#; | 23.5L x 15.7W x 10.75D | 7ti x 7hi |
| 14/3# Bags | 42# | 46# | 23.5L x 15.6W x 11.35D | 7ti x 7hi |
| 8/5# Bags | 40# | 44# | 23.5L x 15.7W x 10.75D | 7ti x 7hi |
| 1 Layer Euro | 13# | 16# | 23.8L x 15.75W x 3.35D | 10ti x 10hi |
| 2 Layer Euro | 27# | 30# | 23.5L x 15.7W x 5.75D | 5ti x 7hi |
| 3 Layer Euro | 44# | 47# | 23.5L x 15.7W x 9.5D | 5ti x 7hi |
| 1 Layer Gift | 10# | 13# | 20.25L x 12.7W x 3.25D | 8ti x 14hi |
| 2 Layer Gift | 22# | 25# | 20.25L x 12.7W x 6.5D | 7ti x 12hi |
| 1/3 CTN | 14# | 17# | 15.85L x 8.75W x 6.25D | 11ti x 13hi |
| 1/2 CTN | 20# | 24# | 15.85L x 8.75W x 9D | 7ti x 12hi |
| Clamshells | 16# | 20# | 23.65L x 15.25W x 5.25D | 5ti x 13hi |
| 180/3# Tri-Wall Bin | 540# | 570# | 48L x 39W x 27D | 1ti x 3 |
| 120/5# Tri-Wall Bin | 600# | 630# | 48L x 39W x 27D | 1ti x 3hi |
| Bulk Tri-Wall Bin | 480# | 510# | 48L x 40W x 26D | 1ti x 3hi |
| Bulk Box | 38# | 41# | 20.25L x 12.7W x 11.75D | 7ti x 7hi |
| Bulk Box | 40# | 42# | 20.25L x 12.7W x 11.75D | 7ti x 7hi |
| PLU Stickers | |
|---|---|
![]() |
![]() |
| Pink Lady® Brand |
|---|
![]() |
| Harvest Calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Red Delicious | ||||||||||||
| Golden Delicious | ||||||||||||
| Pink Lady® Brand Cripps Pink Variety |
||||||||||||
| Granny Smith | ||||||||||||
| Fuji | ||||||||||||
| Gala | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Most apples are available year around. | ||||||||||||




