| Flat Peach | Available with both yellow and white flesh, this flat peach is medium in size. It's skin is light yellow with strong red blush. This is a high quality freestone peach with an old-fashioned, traditional aroma. |
|---|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| 6# 1 Layer | 6# | 8# | 19.5L x 11.75W x 3.5D | 8ti x 12hi |
| 12# 2 Layer | 12# | 14# | 19.5L x 15.75W x 5.24D | 8ti x 12hi |
| 18# 3 Layer | 18# | 19.5# | 19.5L x 11.75W x 7.25D | 8ti x 10hi |
| 7/2# Suitcase Clamshell | 14# | 15.5# | 23.65L x 15.25W x 4.25D | 5ti x 10hi |
| 14/1# Suitcase Clamshell | 14# | 15.5# | 23.65L x 15.25W x 4.25D | 5ti x 10hi |
| 16# Net RPC | 16# | 20# | 23.62L x 15.75W x 5.24D | 8ti x 10hi |
| 9/2# Punnet | 18# | 22# | 23.5L x 15.75W x 5.75D | 5ti x 13hi |
| Western Lug | 26# | 29# | 19.5L x 11.5W x 8.25D | 8ti x 8hi |
| PLU Stickers | Clamshell Labels |
|---|---|
![]() |
![]() |
![]() |
| Premium Brand |
|---|
![]() |
| Harvest Calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| White Flesh Nectarine | ||||||||||||
| Yellow Flesh Nectarine | ||||||||||||
| White Flesh Peach | ||||||||||||
| Yellow Flesh Peach | ||||||||||||
| Apricots | ||||||||||||
| Prunes & Plums | ||||||||||||
| FLAT Peach | ||||||||||||
| FLAT Nectarine | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Most Stone Fruit is available June - October. | ||||||||||||





