| Bartlett | It carries a true pyriform "pear shape", a rounded bell on the bottom half of the fruit, then a definitive shoulder with a smaller neck or stem end. It has a creamy white flesh with a smooth texture. Its flavor is mellow and sweet. It is widely canned but is also very good for eating fresh. It's generally available from the middle of August through December |
|---|
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| Wrap Pack | 44# | 48# | 19.85L x 12.4W x 9.6D | 7ti x 7hi |
| 14# | 14# | 16# | 17.55L x 11.15W x 4.5D | 12ti x 12hi |
| 12/3# Bags | 36# | 40# | 19.85L x 12.4W x 9.6D | 7ti x 7hi |
| 1/2 CTN | 22# | 26# | 15.85L x 8.75W x 9D | 7ti x 7 hi |
| Western Lug | 28# | 32# | 19.5L x 11.5W x 8.25D | 8ti x 8hi |
| 1 Layer | 10# | 12# | 19.5L x 11.75W x 7.25D | 8ti x 12hi |
| PLU Stickers | |
|---|---|
![]() |
![]() |
| Harvest Calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pears | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bartlett | ||||||||||||
| Bosc | ||||||||||||
| D'Anjou | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Most pears are available Fall, Winter & Spring months. | ||||||||||||



