| Patterson | This is a late season variety with an orange skin. It has a delicate
flavor and excellent shelf life. |
|---|---|
| Perfection | A mid to late season variety that is oval, oblong in shape. Its
skin is clear yellow/orange with a blush. Its flesh is firm and yellow/orange
in color. It has excellent flavor. |
| Rival | A mid-season variety that is oval in shape. The skin is light orange
with a red blush while it's flesh is deep orange. It has a sweet/tart
flavor with firm and fine texture. |
| PACK | NET WEIGHT |
GROSS WEIGHT |
BOX |
STACKING |
|---|---|---|---|---|
| 2 Layer | 15# | 18# | 19.5L x 11.75W x 5.25D | 8ti x 12hi |
| Volume Fill | 24# | 26# | 19.5L x 11.75W x 7.25D | 8ti x 10hi |
| Volume Fill - RPC | 24# | 27# | 23.62L x 15.75W x 5.25D | 8ti x 10hi |
| Volume Fill - RPC | 20# | 23# | 23.62L x 15.75W x 5.25D | 8ti x 10hi |
| 9/2# Punnet | 18# | 22# | 23.5L x 15.75W x 5.75D | 5ti x 13hi |
| 8/2# Clamshell | 16# | 20# | 23.65L x 15.25W x 5.25D | 5ti x 17hi |
| Western Lug | 28# | 31# | 19.5L x 11.5W x 8.25D | 8ti x 8hi |
| Western Lug | 26# | 29# | 19.5L x 11.5W x 8.25D | 8ti x 8hi |
| PLU Sticker |
|---|
![]() |
| Clamshell Label |
|---|
![]() |
| Harvest Calendar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| White Flesh Nectarine | ||||||||||||
| Yellow Flesh Nectarine | ||||||||||||
| White Flesh Peach | ||||||||||||
| Yellow Flesh Peach | ||||||||||||
| Apricots | ||||||||||||
| Prunes & Plums | ||||||||||||
| FLAT Peach | ||||||||||||
| FLAT Nectarine | ||||||||||||
| ***Note: This is a Harvest, not an Availability Calendar. Most Stone Fruit is available June - October. | ||||||||||||



